Find a school
Every school Schools360 assessed in the 2026 edition, in one place — searchable, filterable and mapped. Independent, data-driven, updated each edition.
Select schools to compare them side by side.
566 schools
| School | Suburb | State | Gender | Affiliation | Tier | S360 score | Compare |
|---|---|---|---|---|---|---|---|
Wesley College | South Perth | WA | Boys | Non-denominational | Elite | 93.3% | |
Scotch College | Hawthorn | VIC | Boys | Non-denominational | Elite | 93% | |
Melbourne Grammar School | Melbourne | VIC | Boys | Anglican | Elite | 92.9% | |
Lauriston Girls' School | Armadale | VIC | Girls | Non-denominational | Elite | 92.8% | |
The King’s School | North Parramatta | NSW | Boys | Christian | Elite | 92.7% | |
St Catherine’s School | Waverley | NSW | Girls | No religious affiliation | Elite | 92.5% | |
Trinity Grammar School | Summer Hill | NSW | Boys | Anglican | Elite | 92.4% | |
Knox Grammar School | Wahroonga | NSW | Boys | Non-denominational | Elite | 92.3% | |
Melbourne Girls' Grammar School | South Yarra | VIC | Girls | Anglican | Elite | 92.1% | |
Pymble Ladies' College | Pymble | NSW | Girls | Non-denominational | Elite | 92% | |
St Leonard's College | Brighton East | VIC | Co-ed | Non-denominational | Elite | 91.4% | |
Brisbane Boys' College | Toowong | QLD | Boys | Non-denominational | Elite | 91.3% | |
The Southport School | Southport | QLD | Boys | Anglican | Elite | 91.1% | |
Canberra Girls Grammar School | Deakin | ACT | Girls | Anglican | Elite | 91% | |
Scotch College Perth | Swanbourne | WA | Boys | Non-denominational | Elite | 91% | |
St Catherine's School | Toorak | VIC | Girls | Non-denominational | Elite | 91% | |
Camberwell Grammar School | Canterbury | VIC | Boys | No religious affiliation | Elite | 90.9% | |
Canberra Grammar School | Red Hill | ACT | Co-ed | Anglican | Elite | 90.9% | |
Loreto Kirribilli | Kirribilli | NSW | Girls | Catholic | Elite | 90.9% | |
Brisbane Grammar School | Brisbane | QLD | Boys | Non-denominational | Elite | 90.8% | |
Haileybury | Keysborough | VIC | Co-ed | No religious affiliation | Elite | 90.8% | |
Ravenswood School For Girls | Gordon | NSW | Girls | Christian | Elite | 90.7% | |
SHORE - Sydney Church of England Grammar School | North Sydney | NSW | Boys | Christian | Elite | 90.5% | |
Sydney Grammar School | Darlinghurst | NSW | Boys | No religious affiliation | Elite | 90.5% | |
Brighton Grammar School | Brighton | VIC | Boys | Anglican | Elite | 90.4% | |
All Hallows' School | Brisbane | QLD | Girls | Catholic | Elite | 90.3% | |
Penrhos College | Como | WA | Girls | No religious affiliation | Elite | 90.3% | |
Abbotsleigh | Wahroonga | NSW | Girls | Christian | Elite | 90.2% | |
Kambala Girls | Rose Bay | NSW | Girls | Anglican | Elite | 90.2% | |
Brisbane Girls Grammar School | Brisbane | QLD | Girls | Non-denominational | Elite | 90.1% | |
Hale School | Wembley Downs | WA | Boys | Anglican | Elite | 90.1% | |
Cranbrook School | Bellevue Hill | NSW | Boys | Anglican | Elite | 90% | |
PLC Perth | Peppermint Grove | WA | Girls | Non-denominational | Elite | 90% | |
Camberwell Girls Grammar School | Canterbury | VIC | Girls | Anglican | Elite | 89.9% | |
The Scots College | Bellevue Hill | NSW | Boys | Non-denominational | Elite | 89.9% | |
Carey Baptist Grammar School | Kew | VIC | Co-ed | No religious affiliation | Elite | 89.8% | |
PLC Sydney | Croydon | NSW | Girls | Christian | Elite | 89.8% | |
Ruyton Girls' School | Kew | VIC | Girls | No religious affiliation | Elite | 89.8% | |
Bialik College | Hawthorn | VIC | Co-ed | Jewish | Elite | 89.7% | |
Loreto Mandeville Hall | Toorak | VIC | Girls | Catholic | Elite | 89.5% | |
Wesley College | Melbourne | VIC | Co-ed | Non-denominational | Elite | 89.5% | |
MLC School | Burwood | NSW | Girls | Anglican | Elite | 89.4% | |
Newington College | Stanmore | NSW | Boys | Uniting Church | Elite | 89.3% | |
MLC Perth | Claremont | WA | Girls | Non-denominational | Elite | 89.2% | |
Strathcona Baptist Girls' Grammar | Canterbury | VIC | Girls | No religious affiliation | Elite | 89.2% | |
Wenona School | North Sydney | NSW | Girls | No religious affiliation | Elite | 89.1% | |
Pembroke School | Kensington Park | SA | Co-ed | Non-denominational | Elite | 89% | |
Yarra Valley Grammar | Ringwood | VIC | Co-ed | Anglican | Elite | 88.6% | |
St Michael's Grammar School | St Kilda | VIC | Co-ed | No religious affiliation | Elite | 88.5% | |
Methodist Ladies' College | Kew | VIC | Girls | Non-denominational | Elite | 88.4% | |
Christ Church Grammar School | Claremont | WA | Boys | Christian | Elite | 88.3% | |
Geelong Grammar School | Corio | VIC | Co-ed | Anglican | Elite | 88.3% | |
Presbyterian Ladies' College | Burwood | VIC | Girls | Christian | Elite | 88.2% | |
Wilderness School | Medindie | SA | Girls | Christian | Elite | 88.2% | |
Sceggs Darlinghurst | Darlinghurst | NSW | Girls | Anglican | Elite | 88.1% | |
Korowa Anglican Girls' School | Glen Iris | VIC | Girls | Anglican | Elite | 88% | |
Mount Scopus Memorial College | Burwood | VIC | Co-ed | Jewish | Elite | 88% | |
Xavier College | Kew | VIC | Boys | Catholic | Elite | 87.8% | |
Pulteney Grammar School | Adelaide | SA | Co-ed | Anglican | Elite | 87.7% | |
Redlands | Cremorne | NSW | Co-ed | No religious affiliation | Elite | 87.6% | |
Westminster School | Marion | SA | Co-ed | Non-denominational | Elite | 87.6% | |
Tangara School For Girls | Cherrybrook | NSW | Girls | Catholic | Distinguished | 87.5% | |
Trinity Grammar School | Kew | VIC | Boys | Anglican | Elite | 87.5% | |
Caulfield Grammar School | St Kilda East | VIC | Co-ed | No religious affiliation | Distinguished | 87.4% | |
Arden Anglican School | Beecroft | NSW | Co-ed | Anglican | Distinguished | 87.2% | |
Rockhampton Grammar School | Rockhampton | QLD | Co-ed | No religious affiliation | Distinguished | 87.2% | |
Xavier College | Gawler Belt | SA | Co-ed | Catholic | Distinguished | 87.2% | |
Frensham School | Mittagong | NSW | Girls | Non-denominational | Distinguished | 87% | |
Genazzano Fcj College | Kew | VIC | Girls | Catholic | Distinguished | 87% | |
A B Paterson College | Arundel | QLD | Co-ed | Non-denominational | Distinguished | 86.9% | |
Sheldon College | Sheldon | QLD | Co-ed | Non-denominational | Distinguished | 86.8% | |
St Peter's Girls' School | Stonyfell | SA | Girls | Anglican | Distinguished | 86.7% | |
St Hilda's School | Southport | QLD | Girls | Anglican | Distinguished | 86.6% | |
St Peter's College | St Peters | SA | Boys | Anglican | Distinguished | 86.5% | |
Barker College | Hornsby | NSW | Co-ed | Anglican | Distinguished | 86.3% | |
Meriden School | Strathfield | NSW | Girls | Anglican | Distinguished | 86.3% | |
St Scholastica's College | Glebe | NSW | Girls | Catholic | Distinguished | 86.3% | |
Lourdes Hill College | Hawthorne | QLD | Girls | Catholic | Distinguished | 86.1% | |
St Aloysius' College | Kirribilli | NSW | Boys | Catholic | Distinguished | 86% | |
St Hilda's Anglican School For Girls | Mosman Park | WA | Girls | Anglican | Distinguished | 86% | |
Toorak College | Mount Eliza | VIC | Girls | No religious affiliation | Distinguished | 86% | |
Somerset College | Mudgeeraba | QLD | Co-ed | No religious affiliation | Distinguished | 85.9% | |
Ascham School | Edgecliff | NSW | Girls | Non-denominational | Distinguished | 85.8% | |
Eltham College | Research | VIC | Co-ed | No religious affiliation | Distinguished | 85.7% | |
Queenwood | Mosman | NSW | Girls | Christian | Distinguished | 85.7% | |
St Andrew's Cathedral School | Sydney | NSW | Co-ed | Christian | Distinguished | 85.4% | |
Fairholme College | Toowoomba | QLD | Girls | Christian | Distinguished | 85.3% | |
Kinross Wolaroi School | Orange | NSW | Co-ed | Christian | Distinguished | 85.3% | |
Mount Alvernia College | Kedron | QLD | Girls | Catholic | Distinguished | 85.3% | |
Snowy Mountains Grammar School | Jindabyne | NSW | Co-ed | Anglican | Distinguished | 85.3% | |
Guildford Grammar School | Guildford | WA | Co-ed | Anglican | Distinguished | 85.2% | |
Walford Anglican School For Girls | Hyde Park | SA | Girls | Anglican | Distinguished | 85.2% | |
Chevalier College | Burradoo | NSW | Co-ed | Catholic | Distinguished | 85.1% | |
Saint Ignatius' College | Lane Cove | NSW | Boys | Catholic | Distinguished | 85.1% | |
Saint Ignatius' College | Athelstone | SA | Co-ed | Catholic | Distinguished | 85.1% | |
Radford College | Bruce | ACT | Co-ed | Anglican | Distinguished | 85% | |
St Mary's Anglican Girls' School | Karrinyup | WA | Girls | Anglican | Distinguished | 85% | |
St Columba Anglican School | Port Macquarie | NSW | Co-ed | Anglican | Distinguished | 84.7% | |
Emanuel School | Randwick | NSW | Co-ed | Jewish | Distinguished | 84.6% | |
Somerville House | South Brisbane | QLD | Girls | Christian | Distinguished | 84.6% | |
St Joseph's College Gregory Terrace | Brisbane | QLD | Boys | Catholic | Distinguished | 84.6% | |
Trinity College | East Perth | WA | Boys | Catholic | Distinguished | 84.6% | |
Trinity College | Evanston South | SA | Co-ed | Anglican | Distinguished | 84.6% | |
Ormiston College | Ormiston | QLD | Co-ed | Christian | Distinguished | 84.4% | |
Anglican Church Grammar School | East Brisbane | QLD | Boys | Anglican | Distinguished | 84.3% | |
Firbank Grammar School | Brighton | VIC | Girls | Anglican | Distinguished | 84.3% | |
Ipswich Grammar School | Ipswich | QLD | Boys | No religious affiliation | Distinguished | 84.3% | |
Marist Catholic College North Shore | North Sydney | NSW | Co-ed | Catholic | Distinguished | 84.3% | |
Marist Catholic College Penshurst | Mortdale | NSW | Co-ed | Catholic | Distinguished | 84.3% | |
Covenant Christian School | Belrose | NSW | Co-ed | Christian | Distinguished | 84.2% | |
Freeman Catholic College | Bonnyrigg Heights | NSW | Co-ed | Catholic | Distinguished | 84.1% | |
Redlands College | Wellington Point | QLD | Co-ed | Christian | Distinguished | 84.1% | |
Ivanhoe Grammar School | Ivanhoe | VIC | Co-ed | Anglican | Distinguished | 84% | |
Tara Anglican School for Girls | North Parramatta | NSW | Girls | Anglican | Distinguished | 84% | |
Bethany College | Hurstville | NSW | Girls | Catholic | Distinguished | 83.9% | |
Carey Baptist College | Harrisdale | WA | Co-ed | Christian | Distinguished | 83.9% | |
Iona College | Lindum | QLD | Boys | Catholic | Distinguished | 83.7% | |
St Spyridon College | Maroubra | NSW | Co-ed | Christian | Distinguished | 83.7% | |
St Andrews Lutheran College | Tallebudgera | QLD | Co-ed | Christian | Distinguished | 83.5% | |
St Margaret's Anglican Girls' School | Ascot | QLD | Girls | Anglican | Distinguished | 83.5% | |
Northern Beaches Christian School | Terrey Hills | NSW | Co-ed | Christian | Distinguished | 83.4% | |
St Peter's Lutheran College | Indooroopilly | QLD | Co-ed | Christian | Distinguished | 83.4% | |
Ipswich Girls' Grammar School | East Ipswich | QLD | Girls | Non-denominational | Distinguished | 83.1% | |
Marist College Eastwood | Eastwood | NSW | Boys | Catholic | Distinguished | 83.1% | |
Oxley College | Burradoo | NSW | Co-ed | Christian | Distinguished | 83% | |
Temple Christian College | Mile End | SA | Co-ed | Christian | Distinguished | 83% | |
PLC Armidale | Armidale | NSW | Girls | Non-denominational | Distinguished | 82.9% | |
Scotch College Adelaide | Torrens Park | SA | Co-ed | Non-denominational | Distinguished | 82.5% | |
Mercedes College | Springfield | SA | Co-ed | Catholic | Distinguished | 82.4% | |
International Grammar School | Ultimo | NSW | Co-ed | No religious affiliation | Distinguished | 82.3% | |
Matthew Flinders Anglican College | Buderim | QLD | Co-ed | Anglican | Distinguished | 82.3% | |
Fintona Girls' School | Balwyn | VIC | Girls | No religious affiliation | Distinguished | 82.2% | |
Roseville College | Roseville | NSW | Girls | Anglican | Distinguished | 82.2% | |
Seymour College | Glen Osmond | SA | Girls | Non-denominational | Distinguished | 82.2% | |
Canterbury College | Waterford | QLD | Co-ed | Anglican | Distinguished | 82% | |
Moreton Bay College | Manly West | QLD | Girls | Christian | Distinguished | 82% | |
Amity College | Prestons | NSW | Co-ed | Christian | Distinguished | 81.8% | |
Genesis Christian College | Bray Park | QLD | Co-ed | Christian | Distinguished | 81.8% | |
St John Bosco College | Engadine | NSW | Co-ed | Catholic | Distinguished | 81.8% | |
St Aiden's Anglican Girls' School | Corinda | QLD | Girls | Anglican | Distinguished | 81.7% | |
Toowoomba Grammar School | East Toowoomba | QLD | Boys | No religious affiliation | Distinguished | 81.7% | |
Oxford Falls Grammar School | Oxford Falls | NSW | Co-ed | Christian | Distinguished | 81.6% | |
Sacre Coeur | Glen Iris | VIC | Girls | Catholic | Distinguished | 81.6% | |
St Ursula's College | Kingsgrove | NSW | Girls | Catholic | Distinguished | 81.5% | |
Marist College Ashgrove | Ashgrove | QLD | Boys | Catholic | Distinguished | 81.4% | |
The Glennie School | Toowoomba | QLD | Girls | Anglican | Distinguished | 81.4% | |
Marist College Canberra | Pearce | ACT | Boys | Catholic | Distinguished | 81.3% | |
Sunshine Coast Grammar School | Forest Glen | QLD | Co-ed | Christian | Distinguished | 81.3% | |
| Beaconsfield | QLD | Co-ed | Anglican | Distinguished | 81.3% | ||
Mount St Patrick College | Murwillumbah | NSW | Co-ed | Catholic | Distinguished | 81.1% | |
All Saints College | Bull Creek | WA | Co-ed | Anglican | Distinguished | 80.9% | |
Scots All Saints College | White Rock | NSW | Co-ed | Non-denominational | Distinguished | 80.9% | |
Bunbury Cathedral Grammar School | Gelorup | WA | Co-ed | Anglican | Distinguished | 80.8% | |
St Philip’s Christian College | Waratah | NSW | Co-ed | Christian | Distinguished | 80.8% | |
The King David School | Armadale | VIC | Co-ed | Jewish | Distinguished | 80.8% | |
International School Of Western Australia | City Beach | WA | Co-ed | Catholic | Distinguished | 80.7% | |
St Joseph’s College | Hunters Hill | NSW | Boys | Catholic | Distinguished | 80.7% | |
New England Girls' School | Armidale | NSW | Girls | Non-denominational | Distinguished | 80.6% | |
Westbourne Grammar School | Truganina | VIC | Co-ed | No religious affiliation | Distinguished | 80.6% | |
Marist Sisters' College Woolwich | Woolwich | NSW | Girls | Catholic | Distinguished | 80.5% | |
St Francis Catholic College | Edmondson Park | NSW | Co-ed | Catholic | Distinguished | 80.5% | |
St Patrick's College Campbelltown | Campbelltown | NSW | Girls | Catholic | Distinguished | 80.5% | |
Trinity Anglican School | White Rock | QLD | Co-ed | Anglican | Distinguished | 80.5% | |
Lake Joondalup Baptist College | Joondalup | WA | Co-ed | Christian | Distinguished | 80.3% | |
Tintern Grammar | Ringwood East | VIC | Co-ed | Anglican | Distinguished | 80.3% | |
Nazareth Catholic College | Flinders Park | SA | Co-ed | Catholic | Distinguished | 80.2% | |
Santa Sabina College | Strathfield | NSW | Girls | Catholic | Distinguished | 80.2% | |
Macarthur Anglican School | Cobbitty | NSW | Co-ed | Anglican | Distinguished | 80.1% | |
Monte Sant' Angelo Mercy College | North Sydney | NSW | Girls | Catholic | Distinguished | 80.1% | |
St John's College | Nambour | QLD | Co-ed | Catholic | Distinguished | 80.1% | |
St Mark's Anglican Community School | Hillarys | WA | Co-ed | Anglican | Distinguished | 80.1% | |
Central Coast Grammar School | Erina Heights | NSW | Co-ed | No religious affiliation | Distinguished | 80% | |
King's Baptist Grammar School | Wynn Vale | SA | Co-ed | Christian | Distinguished | 80% | |
Nowra Anglican College | Bomaderry | NSW | Co-ed | Anglican | Leading | 80% | |
Rosebank College | Five Dock | NSW | Co-ed | Catholic | Leading | 80% | |
St Brigid's College | Lesmurdie | WA | Girls | Catholic | Distinguished | 80% | |
Townsville Grammar School | North Ward | QLD | Co-ed | Christian | Distinguished | 80% | |
Loreto College Marryatville | Marryatville | SA | Girls | Catholic | Leading | 79.7% | |
Aquinas College | Salter Point | WA | Boys | Catholic | Leading | 79.6% | |
Immanuel College | Novar Gardens | SA | Co-ed | Jewish | Leading | 79.5% | |
Luther College | Croydon | VIC | Co-ed | Non-denominational | Leading | 79.5% | |
Mercy Catholic College | Chatswood | NSW | Girls | Catholic | Leading | 79.5% | |
Alphington Grammar School | Alphington | VIC | Co-ed | Non-denominational | Leading | 79.3% | |
Iona Presentation College | Mosman Park | WA | Girls | Catholic | Leading | 79.3% | |
St Edmund's College | Woodend | QLD | Boys | Catholic | Leading | 79.3% | |
St Paul's Grammar School | Cranebrook | NSW | Co-ed | Christian | Leading | 79.3% | |
Frederick Irwin Anglican School | Mandurah | WA | Co-ed | Anglican | Leading | 79.2% | |
Villanova College | Coorparoo | QLD | Boys | Catholic | Leading | 79.2% | |
Moriah College | Bondi Junction | NSW | Co-ed | Jewish | Leading | 79.1% | |
Rockhampton Girls Grammar School | Rockhampton | QLD | Girls | Non-denominational | Leading | 79.1% | |
Maranatha Christian School | Endeavour Hills | VIC | Co-ed | Christian | Leading | 79% | |
Oakleigh Grammar | Oakleigh | VIC | Co-ed | Christian | Leading | 79% | |
Penleigh & Essendon Grammar School | Keilor East | VIC | Co-ed | Non-denominational | Leading | 79% | |
St Patrick's College | Ballarat | VIC | Boys | Catholic | Leading | 79% | |
Mentone Girls' Grammar | Mentone | VIC | Girls | No religious affiliation | Leading | 78.9% | |
Mueller College | Rothwell | QLD | Co-ed | Christian | Leading | 78.9% | |
Peninsula Grammar | Mount Eliza | VIC | Co-ed | Anglican | Leading | 78.9% | |
St Francis De Sales College | Mount Barker | SA | Co-ed | Catholic | Leading | 78.9% | |
Mercedes College | Perth | WA | Girls | Catholic | Leading | 78.8% | |
Redfield College | Dural | NSW | Boys | No religious affiliation | Leading | 78.7% | |
Oakhill College | Castle Hill | NSW | Boys | Catholic | Leading | 78.6% | |
Stuartholme School | Toowong | QLD | Girls | Catholic | Leading | 78.6% | |
Marymede Catholic College | South Morang | VIC | Co-ed | Catholic | Leading | 78.5% | |
Rivermount College | Yatala | QLD | Co-ed | Christian | Leading | 78.4% | |
St Laurence's College | South Brisbane | QLD | Boys | Catholic | Leading | 78.4% | |
Christian Brothers' High School Lewisham | Lewisham | NSW | Boys | Christian | Leading | 78.3% | |
Clayfield College | Clayfield | QLD | Co-ed | Non-denominational | Leading | 78.3% | |
Hunter Valley Grammar School | Ashtonfield | NSW | Co-ed | No religious affiliation | Leading | 78.3% | |
Mentone Grammar School | Mentone | VIC | Co-ed | Anglican | Leading | 78.3% | |
Nunawading Christian College | Nunawading | VIC | Co-ed | Christian | Leading | 78.3% | |
Sirius College | Broadmeadows | VIC | Co-ed | Islamic | Leading | 78.3% | |
Star of the Sea College | Brighton | VIC | Girls | Catholic | Leading | 78.3% | |
Al-Faisal College | Auburn | NSW | Co-ed | Islamic | Leading | 78.2% | |
Ballarat Clarendon College | Ballarat | VIC | Co-ed | Non-denominational | Leading | 78.2% | |
Loreto College Coorparoo | Coorparoo | QLD | Girls | Catholic | Leading | 78.2% | |
Prince Alfred College | Kent Town | SA | Boys | No religious affiliation | Leading | 78.2% | |
St Patrick's College Strathfield | Strathfield | NSW | Boys | Catholic | Leading | 78.2% | |
St Peter's College | Cranbourne | VIC | Co-ed | Catholic | Leading | 78.2% | |
Trinity Lutheran College | Ashmore | QLD | Co-ed | Christian | Leading | 78.2% | |
Bayside Christian College Hervey Bay | Urraween | QLD | Co-ed | Christian | Leading | 78% | |
Edinburgh College | Lilydale | VIC | Co-ed | Christian | Leading | 78% | |
Kingswood College | Box Hill | VIC | Co-ed | Christian | Leading | 78% | |
Immanuel Lutheran College | Buderim | QLD | Co-ed | Non-denominational | Leading | 77.9% | |
Reddam House | Woollahra | NSW | Co-ed | Non-denominational | Leading | 77.9% | |
St Ursula's College Toowoomba | Toowoomba | QLD | Girls | Catholic | Leading | 77.9% | |
Tatachilla Lutheran College | Mclaren Vale | SA | Co-ed | Non-denominational | Leading | 77.9% | |
Huntingtower School | Mount Waverley | VIC | Co-ed | Christian | Leading | 77.8% | |
Lighthouse Christian College | Keysborough | VIC | Co-ed | Christian | Leading | 77.8% | |
Pittwater House Schools | Collaroy | NSW | Co-ed | No religious affiliation | Leading | 77.8% | |
St Kevin's College | Toorak | VIC | Boys | Catholic | Leading | 77.8% | |
The Armidale School | Armidale | NSW | Co-ed | No religious affiliation | Leading | 77.8% | |
Alkimos Baptist College | Merriwa | WA | Co-ed | Christian | Leading | 77.7% | |
Carmel School | Dianella | WA | Co-ed | Jewish | Leading | 77.7% | |
St Augustine's College Cairns | Cairns | QLD | Boys | Catholic | Leading | 77.7% | |
St John's Anglican College | Forest Lake | QLD | Co-ed | Anglican | Leading | 77.7% | |
Kincoppal-Rose Bay | Rose Bay | NSW | Girls | Catholic | Leading | 77.6% | |
Trinity Christian School | Wanniassa | ACT | Co-ed | Christian | Leading | 77.6% | |
Freshwater Christian College | Brinsmead | QLD | Co-ed | Christian | Leading | 77.5% | |
Ambrose Treacy College | Indooroopilly | QLD | Boys | Catholic | Leading | 77.4% | |
Christway College | Clarinda | VIC | Co-ed | Christian | Leading | 77.4% | |
St John's Grammar School | Belair | SA | Co-ed | Anglican | Leading | 77.3% | |
The Knox School | Wantirna South | VIC | Co-ed | Non-denominational | Leading | 77.2% | |
Silkwood School | Mount Nathan | QLD | Co-ed | No religious affiliation | Leading | 77.1% | |
Cardijn College | Noarlunga Downs | SA | Co-ed | Catholic | Leading | 77% | |
The King's College | Wellard | WA | Co-ed | Christian | Leading | 77% | |
Ivanhoe Girls' Grammar School | Ivanhoe | VIC | Girls | Anglican | Leading | 76.9% | |
Aquinas College | Ashmore | QLD | Co-ed | Catholic | Leading | 76.8% | |
Northholm Grammar School | Arcadia | NSW | Co-ed | Anglican | Leading | 76.8% | |
St Andrew's Catholic College Redlynch Valley | Redlynch | QLD | Co-ed | Catholic | Leading | 76.8% | |
Ballarat Grammar | Wendouree | VIC | Co-ed | Christian | Leading | 76.7% | |
Loreto College | Ballarat | VIC | Girls | Catholic | Leading | 76.7% | |
Northside Christian College | Bundoora | VIC | Co-ed | Christian | Leading | 76.7% | |
St Andrew's Grammar | Dianella | WA | Co-ed | Christian | Leading | 76.7% | |
Aquinas College | Ringwood | VIC | Co-ed | Catholic | Leading | 76.6% | |
Blackfriars Priory School | Prospect | SA | Boys | Catholic | Leading | 76.6% | |
Cornerstone College | Mount Barker | SA | Co-ed | No religious affiliation | Leading | 76.6% | |
Heights College | North Rockhampton | QLD | Co-ed | Christian | Leading | 76.6% | |
Hills Grammar | Kenthurst | NSW | Co-ed | No religious affiliation | Leading | 76.6% | |
Newcastle Grammar School | The Hill | NSW | Co-ed | Anglican | Leading | 76.6% | |
Perth College | Mount Lawley | WA | Girls | Anglican | Leading | 76.6% | |
Helena College | Glen Forrest | WA | Co-ed | No religious affiliation | Leading | 76.4% | |
| Scots PGC College | Warwick | QLD | Co-ed | Non-denominational | Leading | 76.4% | |
Concordia Lutheran College | Toowoomba | QLD | Co-ed | Non-denominational | Leading | 76.3% | |
Prince Of Peace Lutheran College | Everton Park | QLD | Co-ed | Christian | Leading | 76.3% | |
St James' Anglican School | Alkimos | WA | Co-ed | Anglican | Leading | 76.3% | |
St John's Regional College | Dandenong | VIC | Co-ed | Catholic | Leading | 76.3% | |
Kardinia International College | Bell Post Hill | VIC | Co-ed | Non-denominational | Leading | 76.2% | |
Kilvington Grammar School | Ormond | VIC | Co-ed | Christian | Leading | 76.2% | |
Toowoomba Anglican School | Toowoomba | QLD | Co-ed | Anglican | Leading | 76.2% | |
Nazareth College | Waverley Gardens | VIC | Co-ed | Catholic | Leading | 76.1% | |
All Saints College Maitland | Maitland | NSW | Co-ed | Catholic | Leading | 76% | |
Alpha Omega Senior College | Auburn | NSW | Co-ed | Non-denominational | Leading | 76% | |
Cerdon College | Merrylands | NSW | Girls | Catholic | Leading | 76% | |
Hills International College | Jimboomba | QLD | Co-ed | No religious affiliation | Leading | 76% | |
St Patrick's Marist College | Dundas | NSW | Co-ed | Catholic | Leading | 76% | |
The Illawarra Grammar School | Wollongong West | NSW | Co-ed | Anglican | Leading | 76% | |
Lowther Hall Anglican Grammar School | Essendon | VIC | Girls | Anglican | Leading | 75.9% | |
St Patrick's College Sutherland | Sutherland | NSW | Co-ed | Catholic | Leading | 75.8% | |
All Saints Grammar | Belmore | NSW | Co-ed | Christian | Leading | 75.7% | |
King's Christian College | Reedy Creek | QLD | Co-ed | Christian | Leading | 75.7% | |
Mount Carmel College | Rosewater | SA | Co-ed | Catholic | Leading | 75.7% | |
Saint Stephen's College | Coomera | QLD | Co-ed | Christian | Leading | 75.7% | |
St Margaret's Berwick Grammar | Berwick | VIC | Co-ed | Non-denominational | Leading | 75.7% | |
St Luke’s Grammar School | Dee Why | NSW | Co-ed | Christian | Leading | 75.6% | |
Suncoast Christian College | Woombye | QLD | Co-ed | Christian | Leading | 75.6% | |
Iona College Geelong | Charlemont | VIC | Co-ed | Catholic | Leading | 75.5% | |
Pacific Lutheran College | Meridan Plains | QLD | Co-ed | Non-denominational | Leading | 75.5% | |
Servite College | Tuart Hill | WA | Co-ed | Catholic | Leading | 75.4% | |
Swan Christian College | Middle Swan | WA | Co-ed | Christian | Leading | 75.3% | |
Cabra Dominican College | Cumberland Park | SA | Co-ed | Catholic | Leading | 75.2% | |
Concordia College | Highgate | SA | Co-ed | Non-denominational | Leading | 75.2% | |
St Mary's College | Adelaide | SA | Girls | Catholic | Leading | 75.2% | |
St Patrick's College Gympie | Gympie | QLD | Co-ed | Catholic | Leading | 75.2% | |
The Cathedral College Rockhampton | Rockhampton | QLD | Co-ed | Catholic | Leading | 75.2% | |
Brindabella Christian College | Lyneham | ACT | Co-ed | Christian | Leading | 75.1% | |
Northshore Christian Grammar School | Alkimos | WA | Co-ed | Christian | Leading | 75.1% | |
Mount Barker Waldorf School | Mount Barker | SA | Co-ed | Christian | Leading | 75% | |
Northside Christian College | Everton Park | QLD | Co-ed | Christian | Leading | 75% | |
Tranby College | Baldivis | WA | Co-ed | Non-denominational | Leading | 75% | |
Domremy Catholic College | Five Dock | NSW | Girls | Catholic | Leading | 74.9% | |
Kingsway Christian College | Darch | WA | Co-ed | Christian | Leading | 74.9% | |
St Norbert College | Queens Park | WA | Co-ed | Catholic | Leading | 74.9% | |
Emmanuel Catholic College | Success | WA | Co-ed | Catholic | Leading | 74.8% | |
Kolbe Catholic College | Greenvale | VIC | Co-ed | Catholic | Leading | 74.8% | |
Marist College Emerald | Emerald | QLD | Co-ed | Catholic | Leading | 74.8% | |
Mazenod College | Mulgrave | VIC | Boys | Catholic | Leading | 74.8% | |
Mt Maria College | Mitchelton | QLD | Co-ed | Catholic | Leading | 74.8% | |
St Patrick's College Shorncliffe | Shorncliffe | QLD | Boys | Catholic | Leading | 74.8% | |
Peace Lutheran College | Kamerunga | QLD | Co-ed | Christian | Leading | 74.7% | |
Masada College | St Ives | NSW | Co-ed | Jewish | Leading | 74.6% | |
St Rita's College | Clayfield | QLD | Girls | Catholic | Leading | 74.6% | |
The Hamilton And Alexandra College | Hamilton | VIC | Co-ed | Christian | Leading | 74.6% | |
Mater Dei College | Edgewater | WA | Co-ed | Catholic | Leading | 74.5% | |
The Geelong College | Newtown | VIC | Co-ed | No religious affiliation | Leading | 74.5% | |
Thomas More College | Salisbury Downs | SA | Co-ed | Catholic | Leading | 74.5% | |
Brisbane Adventist College | Mansfield | QLD | Co-ed | Christian | Leading | 74.4% | |
Rostrevor College | Woodforde | SA | Boys | Catholic | Leading | 74.4% | |
St Margaret Mary's College | Hyde Park | QLD | Girls | Catholic | Leading | 74.3% | |
Woodleigh School | Langwarrin South | VIC | Co-ed | No religious affiliation | Leading | 74.3% | |
Daramalan College | Dickson | ACT | Co-ed | Catholic | Leading | 74.2% | |
Marist College Kogarah | Bexley | NSW | Boys | Catholic | Leading | 74.2% | |
St Mark's College | Port Pirie | SA | Co-ed | Catholic | Leading | 74.2% | |
Trinity College Beenleigh | Beenleigh | QLD | Co-ed | Catholic | Leading | 74.2% | |
