
Best private schools in Australia
566 schools assessed independently — no paid rankings.
Image: Wesley College
Choosing a school is one of the biggest decisions an Australian family makes, and the private sector alone runs to hundreds of schools that differ enormously in size, character, governance and strength — from small regional colleges to century-old metropolitan institutions, each with its own account of what makes it the right choice. A prospectus or an open day rarely settles how one school actually compares with another on the things that matter most to a family.
Schools360 scores every one of them against five questions that matter to a parent choosing a school. How well does the school perform academically? How well will the school look after my child's wellbeing and individual needs? Does the school offer extensive learning opportunities for my child? Does the school offer a great environment for my child to realise their full potential? How well is the school run? The combined result places each school in one of five tiers: Elite, Distinguished, Leading, Trusted, Highly Capable. Every tier name describes a genuine strength; Schools360 publishes no failing grade.
That assessment is independent and built entirely from public information — government data, academic results, school websites, strategic plans, annual reports, teacher reviews, alumni pathways and media reporting — never a form a school fills in about itself. Any content a school does supply directly is always shown separately on its profile and clearly labelled as the school's own words, not part of the assessment.
Girls' schools are over-represented among qualifiers relative to their overall share, making up 43.5 percent of this list against 21.6 percent of assessed schools.
Five qualifying schools are in Kew, the strongest single concentration on this list.
This page assessed 566 private schools in Australia. The top 25 are ranked below; the rest are also assessed and listed beneath, without an individual rank. Read the full methodology.
Top 25
Select schools to compare them side by side.
| Rank | School | Suburb | Gender | Affiliation | S360 score | Compare |
|---|---|---|---|---|---|---|
| 1 | Wesley College | South Perth | Boys | Non-denominational | 93.3% | |
| 2 | Scotch College | Hawthorn | Boys | Non-denominational | 93.0% | |
| 3 | Melbourne Grammar School | Melbourne | Boys | Anglican | 92.9% | |
| 4 | Lauriston Girls' School | Armadale | Girls | Non-denominational | 92.8% | |
| 5 | The King’s School | North Parramatta | Boys | Christian | 92.7% | |
| 6 | St Catherine’s School | Waverley | Girls | No religious affiliation | 92.5% | |
| 7 | Trinity Grammar School | Summer Hill | Boys | Anglican | 92.4% | |
| 8 | Knox Grammar School | Wahroonga | Boys | Non-denominational | 92.3% | |
| 9 | Melbourne Girls' Grammar School | South Yarra | Girls | Anglican | 92.1% | |
| 10 | Pymble Ladies' College | Pymble | Girls | Non-denominational | 92.0% | |
| 11 | St Leonard's College | Brighton East | Co-ed | Non-denominational | 91.4% | |
| 12 | Brisbane Boys' College | Toowong | Boys | Non-denominational | 91.3% | |
| 13 | The Southport School | Southport | Boys | Anglican | 91.1% | |
| 14 | Canberra Girls Grammar School | Deakin | Girls | Anglican | 91.0% | |
| 14 | St Catherine's School | Toorak | Girls | Non-denominational | 91.0% | |
| 16 | Scotch College Perth | Swanbourne | Boys | Non-denominational | 91.0% | |
| 17 | Canberra Grammar School | Red Hill | Co-ed | Anglican | 90.9% | |
| 18 | Camberwell Grammar School | Canterbury | Boys | No religious affiliation | 90.9% | |
| 18 | Loreto Kirribilli | Kirribilli | Girls | Catholic | 90.9% | |
| 20 | Brisbane Grammar School | Brisbane | Boys | Non-denominational | 90.8% | |
| 20 | Haileybury | Keysborough | Co-ed | No religious affiliation | 90.8% | |
| 22 | Ravenswood School For Girls | Gordon | Girls | Christian | 90.7% | |
| 23 | SHORE - Sydney Church of England Grammar School | North Sydney | Boys | Christian | 90.5% | |
| 23 | Sydney Grammar School | Darlinghurst | Boys | No religious affiliation | 90.5% | |
| 25 | Brighton Grammar School | Brighton | Boys | Anglican | 90.4% |
- Best private schools in Australia
- Rank
- 1
- School
Wesley College- Suburb
- South Perth
- Gender
- Boys
- Affiliation
- Non-denominational
- S360 score
- 93.3%
- Compare
- Rank
- 2
- School
Scotch College- Suburb
- Hawthorn
- Gender
- Boys
- Affiliation
- Non-denominational
- S360 score
- 93.0%
- Compare
- Rank
- 3
- School
Melbourne Grammar School- Suburb
- Melbourne
- Gender
- Boys
- Affiliation
- Anglican
- S360 score
- 92.9%
- Compare
- Rank
- 4
- School
Lauriston Girls' School- Suburb
- Armadale
- Gender
- Girls
- Affiliation
- Non-denominational
- S360 score
- 92.8%
- Compare
- Rank
- 5
- School
The King’s School- Suburb
- North Parramatta
- Gender
- Boys
- Affiliation
- Christian
- S360 score
- 92.7%
- Compare
- Rank
- 6
- School
St Catherine’s School- Suburb
- Waverley
- Gender
- Girls
- Affiliation
- No religious affiliation
- S360 score
- 92.5%
- Compare
- Rank
- 7
- School
Trinity Grammar School- Suburb
- Summer Hill
- Gender
- Boys
- Affiliation
- Anglican
- S360 score
- 92.4%
- Compare
- Rank
- 8
- School
Knox Grammar School- Suburb
- Wahroonga
- Gender
- Boys
- Affiliation
- Non-denominational
- S360 score
- 92.3%
- Compare
- Rank
- 9
- Suburb
- South Yarra
- Gender
- Girls
- Affiliation
- Anglican
- S360 score
- 92.1%
- Compare
- Rank
- 10
- School
Pymble Ladies' College- Suburb
- Pymble
- Gender
- Girls
- Affiliation
- Non-denominational
- S360 score
- 92.0%
- Compare
- Rank
- 11
- School
St Leonard's College- Suburb
- Brighton East
- Gender
- Co-ed
- Affiliation
- Non-denominational
- S360 score
- 91.4%
- Compare
- Rank
- 12
- School
Brisbane Boys' College- Suburb
- Toowong
- Gender
- Boys
- Affiliation
- Non-denominational
- S360 score
- 91.3%
- Compare
- Rank
- 13
- School
The Southport School- Suburb
- Southport
- Gender
- Boys
- Affiliation
- Anglican
- S360 score
- 91.1%
- Compare
- Rank
- 14
- Suburb
- Deakin
- Gender
- Girls
- Affiliation
- Anglican
- S360 score
- 91.0%
- Compare
- Rank
- 14
- School
St Catherine's School- Suburb
- Toorak
- Gender
- Girls
- Affiliation
- Non-denominational
- S360 score
- 91.0%
- Compare
- Rank
- 16
- School
Scotch College Perth- Suburb
- Swanbourne
- Gender
- Boys
- Affiliation
- Non-denominational
- S360 score
- 91.0%
- Compare
- Rank
- 17
- School
Canberra Grammar School- Suburb
- Red Hill
- Gender
- Co-ed
- Affiliation
- Anglican
- S360 score
- 90.9%
- Compare
- Rank
- 18
- Suburb
- Canterbury
- Gender
- Boys
- Affiliation
- No religious affiliation
- S360 score
- 90.9%
- Compare
- Rank
- 18
- School
Loreto Kirribilli- Suburb
- Kirribilli
- Gender
- Girls
- Affiliation
- Catholic
- S360 score
- 90.9%
- Compare
- Rank
- 20
- School
Brisbane Grammar School- Suburb
- Brisbane
- Gender
- Boys
- Affiliation
- Non-denominational
- S360 score
- 90.8%
- Compare
- Rank
- 20
- School
Haileybury- Suburb
- Keysborough
- Gender
- Co-ed
- Affiliation
- No religious affiliation
- S360 score
- 90.8%
- Compare
- Rank
- 22
- Suburb
- Gordon
- Gender
- Girls
- Affiliation
- Christian
- S360 score
- 90.7%
- Compare
- Rank
- 23
- Suburb
- North Sydney
- Gender
- Boys
- Affiliation
- Christian
- S360 score
- 90.5%
- Compare
- Rank
- 23
- School
Sydney Grammar School- Suburb
- Darlinghurst
- Gender
- Boys
- Affiliation
- No religious affiliation
- S360 score
- 90.5%
- Compare
- Rank
- 25
- School
Brighton Grammar School- Suburb
- Brighton
- Gender
- Boys
- Affiliation
- Anglican
- S360 score
- 90.4%
- Compare

In detail
Image: Scotch College
Rank 1: Wesley College
Wesley College is a non-denominational boys' school in South Perth, Western Australia. It ranks 1st among private schools in Australia and sits in the Elite tier. It is a Mid-Sized school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Opportunities, scoring 97%, reaching Elite tier. It is also Elite for Academic Excellence, Student Wellbeing, Learning Environment and Institutional Excellence. View full profile.
Rank 2: Scotch College
Scotch College is a non-denominational boys' school in Hawthorn, Victoria. It ranks 2nd among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Prep to Year 12. Its strongest building block is Student Wellbeing, scoring 95%, reaching Elite tier. It is also Elite for Academic Excellence, Learning Opportunities, Learning Environment and Institutional Excellence. View full profile.
Rank 3: Melbourne Grammar School
Melbourne Grammar School is a Anglican boys' school in Melbourne, Victoria. It ranks 3rd among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 98%, reaching Elite tier. It is also Elite for Learning Opportunities and Learning Environment. View full profile.
Rank 4: Lauriston Girls' School
Lauriston Girls' School is a non-denominational girls' school in Armadale, Victoria. It ranks 4th among private schools in Australia and sits in the Elite tier. It is a Mid-Sized school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 95%, reaching Elite tier. It is also Elite for Student Wellbeing, Learning Opportunities, Learning Environment and Institutional Excellence. View full profile.
Rank 5: The King’s School
The King’s School is a Christian boys' school in North Parramatta, New South Wales. It ranks 5th among private schools in Australia and sits in the Elite tier. It is a Mega school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Opportunities, scoring 100%, reaching Elite tier. It is also Elite for Academic Excellence, Learning Environment and Institutional Excellence. View full profile.
Rank 6: St Catherine’s School
St Catherine’s School is a girls' school in Waverley, New South Wales. It ranks 6th among private schools in Australia and sits in the Elite tier. It is a Mid-Sized school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 98%, reaching Elite tier. It is also Elite for Student Wellbeing and Learning Opportunities. View full profile.
Rank 7: Trinity Grammar School
Trinity Grammar School is a Anglican boys' school in Summer Hill, New South Wales. It ranks 7th among private schools in Australia and sits in the Elite tier. It is a Mega school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 93%, reaching Elite tier. It is also Elite for Student Wellbeing, Learning Opportunities, Learning Environment and Institutional Excellence. View full profile.
Rank 8: Knox Grammar School
Knox Grammar School is a non-denominational boys' school in Wahroonga, New South Wales. It ranks 8th among private schools in Australia and sits in the Elite tier. It is a Mega school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 100%, reaching Elite tier. It is also Elite for Learning Opportunities and Learning Environment. View full profile.
Rank 9: Melbourne Girls' Grammar School
Melbourne Girls' Grammar School is a Anglican girls' school in South Yarra, Victoria. It ranks 9th among private schools in Australia and sits in the Elite tier. It is a Mid-Sized school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Opportunities, scoring 95%, reaching Elite tier. It is also Elite for Academic Excellence, Student Wellbeing, Learning Environment and Institutional Excellence. View full profile.
Rank 10: Pymble Ladies' College
Pymble Ladies' College is a non-denominational girls' school in Pymble, New South Wales. It ranks 10th among private schools in Australia and sits in the Elite tier. It is a Mega school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Opportunities, scoring 97%, reaching Elite tier. It is also Elite for Academic Excellence, Learning Environment and Institutional Excellence. View full profile.
Rank 11: St Leonard's College
St Leonard's College is a non-denominational co-educational school in Brighton East, Victoria. It ranks 11th among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Environment, scoring 97%, reaching Elite tier. It is also Elite for Academic Excellence, Student Wellbeing and Learning Opportunities. View full profile.
Rank 12: Brisbane Boys' College
Brisbane Boys' College is a non-denominational boys' school in Toowong, Queensland. It ranks 12th among private schools in Australia and sits in the Elite tier. It is a Mid-Sized school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Environment, scoring 95%, reaching Elite tier. It is also Elite for Academic Excellence, Student Wellbeing, Learning Opportunities and Institutional Excellence. View full profile.
Rank 13: The Southport School
The Southport School is a Anglican boys' school in Southport, Queensland. It ranks 13th among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 92%, reaching Elite tier. It is also Elite for Student Wellbeing, Learning Opportunities, Learning Environment and Institutional Excellence. View full profile.
Rank 14: Canberra Girls Grammar School
Canberra Girls Grammar School is a Anglican girls' school in Deakin, Australian Capital Territory. It ranks equal 14th among private schools in Australia and sits in the Elite tier. It is a Mid-Sized school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 95%, reaching Elite tier. It is also Elite for Learning Opportunities, Learning Environment and Institutional Excellence. View full profile.
Rank 14: St Catherine's School
St Catherine's School is a non-denominational girls' school in Toorak, Victoria. It ranks equal 14th among private schools in Australia and sits in the Elite tier. It is a Boutique school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 95%, reaching Elite tier. It is also Elite for Student Wellbeing, Learning Environment and Institutional Excellence. View full profile.
Rank 16: Scotch College Perth
Scotch College Perth is a non-denominational boys' school in Swanbourne, Western Australia. It ranks 16th among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Opportunities, scoring 95%, reaching Elite tier. It is also Elite for Academic Excellence, Learning Environment and Institutional Excellence. View full profile.
Rank 17: Canberra Grammar School
Canberra Grammar School is a Anglican co-educational school in Red Hill, Australian Capital Territory. It ranks 17th among private schools in Australia and sits in the Elite tier. It is a Mega school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Environment, scoring 93%, reaching Elite tier. It is also Elite for Academic Excellence, Student Wellbeing, Learning Opportunities and Institutional Excellence. View full profile.
Rank 18: Camberwell Grammar School
Camberwell Grammar School is a boys' school in Canterbury, Victoria. It ranks equal 18th among private schools in Australia and sits in the Elite tier. It is a Mid-Sized school by enrolment, teaching Prep to Year 12. Its strongest building block is Institutional Excellence, scoring 95%, reaching Elite tier. It is also Elite for Academic Excellence, Learning Opportunities and Learning Environment. View full profile.
Rank 18: Loreto Kirribilli
Loreto Kirribilli is a Catholic girls' school in Kirribilli, New South Wales. It ranks equal 18th among private schools in Australia and sits in the Elite tier. It is a Mid-Sized school by enrolment, teaching Prep to Year 12. Its strongest building block is Institutional Excellence, scoring 97%, reaching Elite tier. It is also Elite for Academic Excellence, Student Wellbeing and Learning Environment. View full profile.
Rank 20: Brisbane Grammar School
Brisbane Grammar School is a non-denominational boys' school in Brisbane, Queensland. It ranks equal 20th among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Year 5 to Year 12. Its strongest building block is Academic Excellence, scoring 93%, reaching Elite tier. It is also Elite for Learning Opportunities and Learning Environment. View full profile.
Rank 20: Haileybury
Haileybury is a co-educational school in Keysborough, Victoria. It ranks equal 20th among private schools in Australia and sits in the Elite tier. It is a Mega school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 93%, reaching Elite tier. It is also Elite for Learning Opportunities and Learning Environment. View full profile.
Rank 22: Ravenswood School For Girls
Ravenswood School For Girls is a Christian girls' school in Gordon, New South Wales. It ranks 22nd among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Environment, scoring 93%, reaching Elite tier. It is also Elite for Academic Excellence, Student Wellbeing and Learning Opportunities. View full profile.
Rank 23: SHORE - Sydney Church of England Grammar School
SHORE - Sydney Church of England Grammar School is a Christian boys' school in North Sydney, New South Wales. It ranks equal 23rd among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 97%, reaching Elite tier. It is also Elite for Learning Opportunities and Learning Environment. View full profile.
Rank 23: Sydney Grammar School
Sydney Grammar School is a boys' school in Darlinghurst, New South Wales. It ranks equal 23rd among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Prep to Year 12. Its strongest building block is Academic Excellence, scoring 100%, reaching Elite tier. It is also Elite for Learning Opportunities. View full profile.
Rank 25: Brighton Grammar School
Brighton Grammar School is a Anglican boys' school in Brighton, Victoria. It ranks 25th among private schools in Australia and sits in the Elite tier. It is a Large school by enrolment, teaching Prep to Year 12. Its strongest building block is Learning Environment, scoring 97%, reaching Elite tier. It is also Elite for Student Wellbeing, Learning Opportunities and Institutional Excellence. View full profile.
Other private schools in Australia (541)
| School | Suburb | Gender | Affiliation | S360 score | Compare |
|---|---|---|---|---|---|
All Hallows' School | Brisbane | Girls | Catholic | 90.3% | |
Penrhos College | Como | Girls | No religious affiliation | 90.3% | |
Abbotsleigh | Wahroonga | Girls | Christian | 90.2% | |
Kambala Girls | Rose Bay | Girls | Anglican | 90.2% | |
Brisbane Girls Grammar School | Brisbane | Girls | Non-denominational | 90.1% | |
Hale School | Wembley Downs | Boys | Anglican | 90.1% | |
PLC Perth | Peppermint Grove | Girls | Non-denominational | 90.0% | |
Cranbrook School | Bellevue Hill | Boys | Anglican | 90.0% | |
Camberwell Girls Grammar School | Canterbury | Girls | Anglican | 89.9% | |
The Scots College | Bellevue Hill | Boys | Non-denominational | 89.9% | |
Ruyton Girls' School | Kew | Girls | No religious affiliation | 89.8% | |
Carey Baptist Grammar School | Kew | Co-ed | No religious affiliation | 89.8% | |
PLC Sydney | Croydon | Girls | Christian | 89.8% | |
Bialik College | Hawthorn | Co-ed | Jewish | 89.7% | |
Wesley College | Melbourne | Co-ed | Non-denominational | 89.5% | |
Loreto Mandeville Hall | Toorak | Girls | Catholic | 89.5% | |
MLC School | Burwood | Girls | Anglican | 89.4% | |
Newington College | Stanmore | Boys | Uniting Church | 89.3% | |
Strathcona Baptist Girls' Grammar | Canterbury | Girls | No religious affiliation | 89.2% | |
MLC Perth | Claremont | Girls | Non-denominational | 89.2% | |
Wenona School | North Sydney | Girls | No religious affiliation | 89.1% | |
Pembroke School | Kensington Park | Co-ed | Non-denominational | 89.0% | |
Yarra Valley Grammar | Ringwood | Co-ed | Anglican | 88.6% | |
St Michael's Grammar School | St Kilda | Co-ed | No religious affiliation | 88.5% | |
Methodist Ladies' College | Kew | Girls | Non-denominational | 88.4% | |
Christ Church Grammar School | Claremont | Boys | Christian | 88.3% | |
Geelong Grammar School | Corio | Co-ed | Anglican | 88.3% | |
Wilderness School | Medindie | Girls | Christian | 88.2% | |
Presbyterian Ladies' College | Burwood | Girls | Christian | 88.2% | |
Sceggs Darlinghurst | Darlinghurst | Girls | Anglican | 88.1% | |
Mount Scopus Memorial College | Burwood | Co-ed | Jewish | 88.0% | |
Korowa Anglican Girls' School | Glen Iris | Girls | Anglican | 88.0% | |
Xavier College | Kew | Boys | Catholic | 87.8% | |
Pulteney Grammar School | Adelaide | Co-ed | Anglican | 87.7% | |
Redlands | Cremorne | Co-ed | No religious affiliation | 87.6% | |
Westminster School | Marion | Co-ed | Non-denominational | 87.6% | |
Trinity Grammar School | Kew | Boys | Anglican | 87.5% | |
Tangara School For Girls | Cherrybrook | Girls | Catholic | 87.5% | |
Caulfield Grammar School | St Kilda East | Co-ed | No religious affiliation | 87.4% | |
Arden Anglican School | Beecroft | Co-ed | Anglican | 87.2% | |
Rockhampton Grammar School | Rockhampton | Co-ed | No religious affiliation | 87.2% | |
Xavier College | Gawler Belt | Co-ed | Catholic | 87.2% | |
Frensham School | Mittagong | Girls | Non-denominational | 87.0% | |
Genazzano Fcj College | Kew | Girls | Catholic | 87.0% | |
A B Paterson College | Arundel | Co-ed | Non-denominational | 86.9% | |
Sheldon College | Sheldon | Co-ed | Non-denominational | 86.8% | |
St Peter's Girls' School | Stonyfell | Girls | Anglican | 86.7% | |
St Hilda's School | Southport | Girls | Anglican | 86.6% | |
St Peter's College | St Peters | Boys | Anglican | 86.5% | |
Meriden School | Strathfield | Girls | Anglican | 86.3% | |
Barker College | Hornsby | Co-ed | Anglican | 86.3% | |
St Scholastica's College | Glebe | Girls | Catholic | 86.3% | |
Lourdes Hill College | Hawthorne | Girls | Catholic | 86.1% | |
Toorak College | Mount Eliza | Girls | No religious affiliation | 86.0% | |
St Aloysius' College | Kirribilli | Boys | Catholic | 86.0% | |
St Hilda's Anglican School For Girls | Mosman Park | Girls | Anglican | 86.0% | |
Somerset College | Mudgeeraba | Co-ed | No religious affiliation | 85.9% | |
Ascham School | Edgecliff | Girls | Non-denominational | 85.8% | |
Eltham College | Research | Co-ed | No religious affiliation | 85.7% | |
Queenwood | Mosman | Girls | Christian | 85.7% | |
St Andrew's Cathedral School | Sydney | Co-ed | Christian | 85.4% | |
Fairholme College | Toowoomba | Girls | Christian | 85.3% | |
Kinross Wolaroi School | Orange | Co-ed | Christian | 85.3% | |
Mount Alvernia College | Kedron | Girls | Catholic | 85.3% | |
Snowy Mountains Grammar School | Jindabyne | Co-ed | Anglican | 85.3% | |
Guildford Grammar School | Guildford | Co-ed | Anglican | 85.2% | |
Walford Anglican School For Girls | Hyde Park | Girls | Anglican | 85.2% | |
Saint Ignatius' College | Lane Cove | Boys | Catholic | 85.1% | |
Saint Ignatius' College | Athelstone | Co-ed | Catholic | 85.1% | |
Chevalier College | Burradoo | Co-ed | Catholic | 85.1% | |
St Mary's Anglican Girls' School | Karrinyup | Girls | Anglican | 85.0% | |
Radford College | Bruce | Co-ed | Anglican | 85.0% | |
St Columba Anglican School | Port Macquarie | Co-ed | Anglican | 84.7% | |
Emanuel School | Randwick | Co-ed | Jewish | 84.6% | |
Somerville House | South Brisbane | Girls | Christian | 84.6% | |
Trinity College | Evanston South | Co-ed | Anglican | 84.6% | |
St Joseph's College Gregory Terrace | Brisbane | Boys | Catholic | 84.6% | |
Trinity College | East Perth | Boys | Catholic | 84.6% | |
Ormiston College | Ormiston | Co-ed | Christian | 84.4% | |
Ipswich Grammar School | Ipswich | Boys | No religious affiliation | 84.3% | |
Anglican Church Grammar School | East Brisbane | Boys | Anglican | 84.3% | |
Firbank Grammar School | Brighton | Girls | Anglican | 84.3% | |
Marist Catholic College North Shore | North Sydney | Co-ed | Catholic | 84.3% | |
Marist Catholic College Penshurst | Mortdale | Co-ed | Catholic | 84.3% | |
Covenant Christian School | Belrose | Co-ed | Christian | 84.2% | |
Freeman Catholic College | Bonnyrigg Heights | Co-ed | Catholic | 84.1% | |
Redlands College | Wellington Point | Co-ed | Christian | 84.1% | |
Ivanhoe Grammar School | Ivanhoe | Co-ed | Anglican | 84.0% | |
Tara Anglican School for Girls | North Parramatta | Girls | Anglican | 84.0% | |
Carey Baptist College | Harrisdale | Co-ed | Christian | 83.9% | |
Bethany College | Hurstville | Girls | Catholic | 83.9% | |
St Spyridon College | Maroubra | Co-ed | Christian | 83.7% | |
Iona College | Lindum | Boys | Catholic | 83.7% | |
St Andrews Lutheran College | Tallebudgera | Co-ed | Christian | 83.5% | |
St Margaret's Anglican Girls' School | Ascot | Girls | Anglican | 83.5% | |
Northern Beaches Christian School | Terrey Hills | Co-ed | Christian | 83.4% | |
St Peter's Lutheran College | Indooroopilly | Co-ed | Christian | 83.4% | |
Ipswich Girls' Grammar School | East Ipswich | Girls | Non-denominational | 83.1% | |
Marist College Eastwood | Eastwood | Boys | Catholic | 83.1% | |
Temple Christian College | Mile End | Co-ed | Christian | 83.0% | |
Oxley College | Burradoo | Co-ed | Christian | 83.0% | |
PLC Armidale | Armidale | Girls | Non-denominational | 82.9% | |
Scotch College Adelaide | Torrens Park | Co-ed | Non-denominational | 82.5% | |
Mercedes College | Springfield | Co-ed | Catholic | 82.4% | |
International Grammar School | Ultimo | Co-ed | No religious affiliation | 82.3% | |
Matthew Flinders Anglican College | Buderim | Co-ed | Anglican | 82.3% | |
Fintona Girls' School | Balwyn | Girls | No religious affiliation | 82.2% | |
Roseville College | Roseville | Girls | Anglican | 82.2% | |
Seymour College | Glen Osmond | Girls | Non-denominational | 82.2% | |
Moreton Bay College | Manly West | Girls | Christian | 82.0% | |
Canterbury College | Waterford | Co-ed | Anglican | 82.0% | |
Amity College | Prestons | Co-ed | Christian | 81.8% | |
St John Bosco College | Engadine | Co-ed | Catholic | 81.8% | |
Genesis Christian College | Bray Park | Co-ed | Christian | 81.8% | |
St Aiden's Anglican Girls' School | Corinda | Girls | Anglican | 81.7% | |
Toowoomba Grammar School | East Toowoomba | Boys | No religious affiliation | 81.7% | |
Oxford Falls Grammar School | Oxford Falls | Co-ed | Christian | 81.6% | |
Sacre Coeur | Glen Iris | Girls | Catholic | 81.6% | |
St Ursula's College | Kingsgrove | Girls | Catholic | 81.5% | |
Marist College Ashgrove | Ashgrove | Boys | Catholic | 81.4% | |
The Glennie School | Toowoomba | Girls | Anglican | 81.4% | |
| Beaconsfield | Co-ed | Anglican | 81.3% | ||
Marist College Canberra | Pearce | Boys | Catholic | 81.3% | |
Sunshine Coast Grammar School | Forest Glen | Co-ed | Christian | 81.3% | |
Mount St Patrick College | Murwillumbah | Co-ed | Catholic | 81.1% | |
All Saints College | Bull Creek | Co-ed | Anglican | 80.9% | |
Scots All Saints College | White Rock | Co-ed | Non-denominational | 80.9% | |
St Philip’s Christian College | Waratah | Co-ed | Christian | 80.8% | |
The King David School | Armadale | Co-ed | Jewish | 80.8% | |
Bunbury Cathedral Grammar School | Gelorup | Co-ed | Anglican | 80.8% | |
St Joseph’s College | Hunters Hill | Boys | Catholic | 80.7% | |
International School Of Western Australia | City Beach | Co-ed | Catholic | 80.7% | |
New England Girls' School | Armidale | Girls | Non-denominational | 80.6% | |
Westbourne Grammar School | Truganina | Co-ed | No religious affiliation | 80.6% | |
St Patrick's College Campbelltown | Campbelltown | Girls | Catholic | 80.5% | |
St Francis Catholic College | Edmondson Park | Co-ed | Catholic | 80.5% | |
Marist Sisters' College Woolwich | Woolwich | Girls | Catholic | 80.5% | |
Trinity Anglican School | White Rock | Co-ed | Anglican | 80.5% | |
Lake Joondalup Baptist College | Joondalup | Co-ed | Christian | 80.3% | |
Tintern Grammar | Ringwood East | Co-ed | Anglican | 80.3% | |
Nazareth Catholic College | Flinders Park | Co-ed | Catholic | 80.2% | |
Santa Sabina College | Strathfield | Girls | Catholic | 80.2% | |
Macarthur Anglican School | Cobbitty | Co-ed | Anglican | 80.1% | |
St Mark's Anglican Community School | Hillarys | Co-ed | Anglican | 80.1% | |
Monte Sant' Angelo Mercy College | North Sydney | Girls | Catholic | 80.1% | |
St John's College | Nambour | Co-ed | Catholic | 80.1% | |
Central Coast Grammar School | Erina Heights | Co-ed | No religious affiliation | 80.0% | |
Townsville Grammar School | North Ward | Co-ed | Christian | 80.0% | |
King's Baptist Grammar School | Wynn Vale | Co-ed | Christian | 80.0% | |
St Brigid's College | Lesmurdie | Girls | Catholic | 80.0% | |
Nowra Anglican College | Bomaderry | Co-ed | Anglican | 80.0% | |
Rosebank College | Five Dock | Co-ed | Catholic | 80.0% | |
Loreto College Marryatville | Marryatville | Girls | Catholic | 79.7% | |
Aquinas College | Salter Point | Boys | Catholic | 79.6% | |
Immanuel College | Novar Gardens | Co-ed | Jewish | 79.5% | |
Luther College | Croydon | Co-ed | Non-denominational | 79.5% | |
Mercy Catholic College | Chatswood | Girls | Catholic | 79.5% | |
St Paul's Grammar School | Cranebrook | Co-ed | Christian | 79.3% | |
St Edmund's College | Woodend | Boys | Catholic | 79.3% | |
Alphington Grammar School | Alphington | Co-ed | Non-denominational | 79.3% | |
Iona Presentation College | Mosman Park | Girls | Catholic | 79.3% | |
Frederick Irwin Anglican School | Mandurah | Co-ed | Anglican | 79.2% | |
