Top 500 Private Schools in Australia (2025)
Image credit: The Southport School, QLD
Schools360 National Rankings
Discover Australia’s best private schools. Our Schools360 rankings showcase the top 500 private schools based on our independent, rigorous 360 analysis designed to answer five key questions :
How well does the school perform academically?
How well will the school look after my child’s wellbeing and individual needs?
Does the school offer extensive learning and experiential opportunities for my child?
Does the school offer a great environment for my child to realise their full potential?
How well is the school run?
To answer these questions we analyse each school on 60 scoring elements which roll up into the following building blocks: Academic Excellence, Student Development & Wellbeing, Learning Opportunities, Learning Environment, and Institutional Excellence.
What’s new in 2025
AI-enabled rankings: Each score is powered by an AI engine trained on 150+ manually reviewed schools, then human-verified for context. This ensures accuracy, fairness, and national comparability.
Broader coverage: Expansion across NSW, VIC, QLD, SA, WA, and ACT (TAS and NT in future).
Deeper analysis: More focus on diversity, inclusion, bullying prevention, sustainability, and career readiness.
Image credit: St Catherine’s School Sydney, NSW
School Name | State | Suburb | Gender Type | S360 Score | |
---|---|---|---|---|---|
1 | Wesley College | WA | South Perth | Boys | 93.3% |
2 | Scotch College | VIC | Hawthorn | Boys | 93.0% |
3 | Melbourne Grammar School | VIC | Melbourne | Boys | 92.9% |
4 | Lauriston Girls' School | VIC | Armadale | Girls | 92.8% |
5 | The King’s School | NSW | North Parramatta | Boys | 92.7% |
6 | St Catherine’s School | NSW | Waverley | Girls | 92.5% |
7 | Trinity Grammar School | NSW | Summer Hill | Boys | 92.4% |
8 | Knox Grammar School | NSW | Wahroonga | Boys | 92.3% |
9 | Melbourne Girls' Grammar School | VIC | South Yarra | Girls | 92.1% |
10 | Pymble Ladies' College | NSW | Pymble | Girls | 92.0% |
11 | St Leonard's College | VIC | Brighton East | Co-educational | 91.4% |
12 | Brisbane Boys' College | QLD | Toowong | Boys | 91.3% |
13 | The Southport School | QLD | Southport | Boys | 91.1% |
14 | Canberra Girls Grammar School | ACT | Deakin | Girls | 91.0% |
15 | St Catherine's School | VIC | Toorak | Girls | 91.0% |
16 | Scotch College Perth | WA | Swanbourne | Boys | 91.0% |
17 | Canberra Grammar School | ACT | Red Hill | Co-educational | 90.9% |
18 | Camberwell Grammar School | VIC | Canterbury | Boys | 90.9% |
19 | Loreto Kirribilli | NSW | Kirribilli | Girls | 90.9% |
20 | Haileybury | VIC | Keysborough | Co-educational | 90.8% |
21 | Brisbane Grammar School | QLD | Brisbane | Boys | 90.8% |
22 | Ravenswood School For Girls | NSW | Gordon | Girls | 90.7% |
23 | SHORE - Sydney Church of England Grammar School | NSW | North Sydney | Boys | 90.5% |
24 | Sydney Grammar School | NSW | Darlinghurst | Boys | 90.5% |
25 | Brighton Grammar School | VIC | Brighton | Boys | 90.4% |
26 | All Hallows' School | QLD | Brisbane | Girls | 90.3% |
27 | Penrhos College | WA | Como | Girls | 90.3% |
28 | Abbotsleigh | NSW | Wahroonga | Girls | 90.2% |
29 | Kambala Girls | NSW | Rose Bay | Girls | 90.2% |
30 | Brisbane Girls Grammar School | QLD | Brisbane | Girls | 90.1% |
31 | Hale School | WA | Wembley Downs | Boys | 90.1% |
32 | PLC Perth | WA | Peppermint Grove | Girls | 90.0% |
33 | Cranbrook School | NSW | Bellevue Hill | Boys | 90.0% |
34 | Camberwell Girls Grammar School | VIC | Canterbury | Girls | 89.9% |
35 | The Scots College | NSW | Bellevue Hill | Boys | 89.9% |
36 | Carey Baptist Grammar School | VIC | Kew | Co-educational | 89.8% |
37 | PLC Sydney | NSW | Croydon | Girls | 89.8% |
38 | Ruyton Girls' School | VIC | Kew | Girls | 89.8% |
39 | Bialik College | VIC | Hawthorn | Co-educational | 89.7% |
40 | Wesley College | VIC | Melbourne | Co-educational | 89.5% |
41 | Loreto Mandeville Hall | VIC | Toorak | Girls | 89.5% |
42 | MLC School | NSW | Burwood | Girls | 89.4% |
43 | Newington College | NSW | Stanmore | Boys | 89.3% |
44 | Strathcona Baptist Girls' Grammar | VIC | Canterbury | Girls | 89.2% |
45 | MLC Perth | WA | Claremont | Girls | 89.2% |
46 | Wenona School | NSW | North Sydney | Girls | 89.1% |
47 | Pembroke School | SA | Kensington Park | Co-educational | 89.0% |
48 | Yarra Valley Grammar | VIC | Ringwood | Co-educational | 88.6% |
49 | St Michael's Grammar School | VIC | St Kilda | Co-educational | 88.5% |
50 | Methodist Ladies' College | VIC | Kew | Girls | 88.4% |
51 | Christ Church Grammar School | WA | Claremont | Boys | 88.3% |
52 | Geelong Grammar School | VIC | Corio | Co-educational | 88.3% |
53 | Presbyterian Ladies' College | VIC | Burwood | Girls | 88.2% |
54 | Wilderness School | SA | Medindie | Girls | 88.2% |
55 | Sceggs Darlinghurst | NSW | Darlinghurst | Girls | 88.1% |
56 | Mount Scopus Memorial College | VIC | Burwood | Co-educational | 88.0% |
57 | Korowa Anglican Girls' School | VIC | Glen Iris | Girls | 88.0% |
58 | Xavier College | VIC | Kew | Boys | 87.8% |
59 | Pulteney Grammar School | SA | Adelaide | Co-educational | 87.7% |
60 | SCEGGS Redlands | NSW | Cremorne | Co-educational | 87.6% |
61 | Westminster School | SA | Marion | Co-educational | 87.6% |
62 | Tangara School For Girls | NSW | Cherrybrook | Girls | 87.5% |
63 | Caulfield Grammar School | VIC | St Kilda East | Co-educational | 87.4% |
64 | Arden Anglican School | NSW | Beecroft | Co-educational | 87.2% |
65 | Rockhampton Grammar School | QLD | Rockhampton | Co-educational | 87.2% |
66 | Xavier College | SA | Gawler Belt | Co-educational | 87.2% |
67 | Frensham School | NSW | Mittagong | Girls | 87.0% |
68 | Genazzano Fcj College | VIC | Kew | Girls | 87.0% |
69 | A B Paterson College | QLD | Arundel | Co-educational | 86.9% |
70 | Sheldon College | QLD | Sheldon | Co-educational | 86.8% |
71 | St Peter's Girls' School | SA | Stonyfell | Girls | 86.7% |
72 | St Hilda's School | QLD | Southport | Girls | 86.6% |
73 | St Peter's College | SA | St Peters | Boys | 86.5% |
74 | Meriden School | NSW | Strathfield | Girls | 86.3% |
75 | St Scholastica's College | NSW | Glebe | Girls | 86.3% |
76 | Barker College | NSW | Hornsby | Co-educational | 86.3% |
77 | Lourdes Hill College | QLD | Hawthorne | Girls | 86.1% |
78 | Toorak College | VIC | Mount Eliza | Girls | 86.0% |
79 | St Aloysius' College | NSW | Kirribilli | Boys | 86.0% |
80 | St Hilda's Anglican School For Girls | WA | Mosman Park | Girls | 86.0% |
81 | Somerset College | QLD | Mudgeeraba | Co-educational | 85.9% |
82 | Ascham School | NSW | Edgecliff | Girls | 85.8% |
83 | Queenwood | NSW | Mosman | Girls | 85.7% |
84 | Eltham College | VIC | Research | Co-educational | 85.7% |
85 | St Andrew's Cathedral School | NSW | Sydney | Co-educational | 85.4% |
86 | Mount Alvernia College | QLD | Kedron | Girls | 85.3% |
87 | Snowy Mountains Grammar School | NSW | Jindabyne | Co-educational | 85.3% |
88 | Fairholme College | QLD | Toowoomba | Girls | 85.3% |
89 | Kinross Wolaroi School | NSW | Orange | Co-educational | 85.3% |
90 | Walford Anglican School For Girls | SA | Hyde Park | Girls | 85.2% |
91 | Guildford Grammar School | WA | Guildford | Co-educational | 85.2% |
92 | Saint Ignatius' College | NSW | Lane Cove | Boys | 85.1% |
93 | Saint Ignatius' College | SA | Athelstone | Co-educational | 85.1% |
94 | Chevalier College | NSW | Burradoo | Co-educational | 85.1% |
95 | St Mary's Anglican Girls' School | WA | Karrinyup | Girls | 85.0% |
96 | Radford College | ACT | Bruce | Co-educational | 85.0% |
97 | St Columba Anglican School | NSW | Port Macquarie | Co-educational | 84.7% |
98 | Emanuel School | NSW | Randwick | Co-educational | 84.6% |
99 | Somerville House | QLD | South Brisbane | Girls | 84.6% |
100 | St Joseph's College Gregory Terrace | QLD | Brisbane | Boys | 84.6% |
101 | Trinity College | SA | Evanston South | Co-educational | 84.6% |
102 | Trinity College | WA | East Perth | Boys | 84.6% |
103 | Ormiston College | QLD | Ormiston | Co-educational | 84.4% |
104 | Firbank Grammar School | VIC | Brighton | Girls | 84.3% |
105 | Marist Catholic College Penshurst | NSW | Mortdale | Co-educational | 84.3% |
106 | Marist Catholic College North Shore | NSW | North Sydney | Co-educational | 84.3% |
107 | Ipswich Grammar School | QLD | Ipswich | Boys | 84.3% |
108 | Anglican Church Grammar School | QLD | East Brisbane | Boys | 84.3% |
109 | Covenant Christian School | NSW | Belrose | Co-educational | 84.2% |
110 | Freeman Catholic College | NSW | Bonnyrigg Heights | Co-educational | 84.1% |
111 | Redlands College | QLD | Wellington Point | Co-educational | 84.1% |
112 | Ivanhoe Grammar School | VIC | Ivanhoe | Co-educational | 84.0% |
113 | Tara Anglican School for Girls | NSW | North Parramatta | Girls | 84.0% |
114 | Carey Baptist College | WA | Harrisdale | Co-educational | 83.9% |
115 | Bethany College | NSW | Hurstville | Girls | 83.9% |
116 | Iona College | QLD | Lindum | Boys | 83.7% |
117 | St Spyridon College | NSW | Maroubra | Co-educational | 83.7% |
118 | St Andrews Lutheran College | QLD | Tallebudgera | Co-educational | 83.5% |
119 | St Margaret's Anglican Girls' School | QLD | Ascot | Girls | 83.5% |
120 | Northern Beaches Christian School | NSW | Terrey Hills | Co-educational | 83.4% |
121 | St Peter's Lutheran College | QLD | Indooroopilly | Co-educational | 83.4% |
122 | Marist College Eastwood | NSW | Eastwood | Boys | 83.1% |
123 | Ipswich Girls' Grammar School | QLD | East Ipswich | Girls | 83.1% |
124 | Oxley College | NSW | Burradoo | Co-educational | 83.0% |
125 | Temple Christian College | SA | Mile End | Co-educational | 83.0% |
126 | PLC Armidale | NSW | Armidale | Girls | 82.9% |
127 | Scotch College Adelaide | SA | Torrens Park | Co-educational | 82.5% |
128 | Mercedes College | SA | Springfield | Co-educational | 82.4% |
129 | International Grammar School | NSW | Ultimo | Co-educational | 82.3% |
130 | Matthew Flinders Anglican College | QLD | Buderim | Co-educational | 82.3% |
131 | Roseville College | NSW | Roseville | Girls | 82.2% |
132 | Fintona Girls' School | VIC | Balwyn | Girls | 82.2% |
133 | Seymour College | SA | Glen Osmond | Girls | 82.2% |
134 | Moreton Bay College | QLD | Manly West | Girls | 82.0% |
135 | Canterbury College | QLD | Waterford | Co-educational | 82.0% |
136 | Amity College | NSW | Prestons | Co-educational | 81.8% |
137 | St John Bosco College | NSW | Engadine | Co-educational | 81.8% |
138 | Genesis Christian College | QLD | Bray Park | Co-educational | 81.8% |
139 | St Aiden's Anglican Girls' School | QLD | Corinda | Girls | 81.7% |
140 | Toowoomba Grammar School | QLD | East Toowoomba | Boys | 81.7% |
141 | Sacre Coeur | VIC | Glen Iris | Girls | 81.6% |
142 | Oxford Falls Grammar School | NSW | Oxford Falls | Co-educational | 81.6% |
143 | St Ursula's College | NSW | Kingsgrove | Girls | 81.5% |
144 | Marist College Ashgrove | QLD | Ashgrove | Boys | 81.4% |
145 | The Glennie School | QLD | Toowoomba | Girls | 81.4% |
146 | Whitsunday Anglican School | QLD | Beaconsfield | Co-educational | 81.3% |
147 | Marist College Canberra | ACT | Pearce | Boys | 81.3% |
148 | Sunshine Coast Grammar School | QLD | Forest Glen | Co-educational | 81.3% |
149 | Mount St Patrick College | NSW | Murwillumbah | Co-educational | 81.1% |
150 | All Saints College | WA | Bull Creek | Co-educational | 80.9% |
151 | Scots All Saints College | NSW | White Rock | Co-educational | 80.9% |
152 | St Philip’s Christian College | NSW | Waratah | Co-educational | 80.8% |
153 | The King David School | VIC | Armadale | Co-educational | 80.8% |
154 | Bunbury Cathedral Grammar School | WA | Gelorup | Co-educational | 80.8% |
155 | St Joseph’s College | NSW | Lochinvar | Co-educational | 80.7% |
156 | International School Of Western Australia | WA | City Beach | Co-educational | 80.7% |
157 | Westbourne Grammar School | VIC | Truganina | Co-educational | 80.6% |
158 | New England Girls' School | NSW | Armidale | Co-educational | 80.6% |
159 | St Patrick's College Campbelltown | NSW | Campbelltown | Girls | 80.5% |
160 | St Francis Catholic College | NSW | Edmondson Park | Co-educational | 80.5% |
161 | Trinity Anglican School | QLD | White Rock | Co-educational | 80.5% |
162 | Marist Sisters' College Woolwich | NSW | Woolwich | Girls | 80.5% |
163 | Lake Joondalup Baptist College | WA | Joondalup | Co-educational | 80.3% |
164 | Tintern Grammar | VIC | Ringwood East | Co-educational | 80.3% |
165 | Nazareth Catholic College | SA | Flinders Park | Co-educational | 80.2% |
166 | Santa Sabina College | NSW | Strathfield | Girls | 80.2% |
167 | Monte Sant' Angelo Mercy College | NSW | North Sydney | Girls | 80.1% |
168 | Macarthur Anglican School | NSW | Cobbitty | Co-educational | 80.1% |
169 | St Mark's Anglican Community School | WA | Hillarys | Co-educational | 80.1% |
170 | St John's College | QLD | Nambour | Co-educational | 80.1% |
171 | St Brigid's College | WA | Lesmurdie | Girls | 80.0% |
172 | Rosebank College | NSW | Five Dock | Co-educational | 80.0% |
173 | Nowra Anglican College | NSW | Bomaderry | Co-educational | 80.0% |
174 | King's Baptist Grammar School | SA | Wynn Vale | Co-educational | 80.0% |
175 | Townsville Grammar School | QLD | North Ward | Co-educational | 80.0% |
176 | Central Coast Grammar School | NSW | Erina Heights | Co-educational | 80.0% |
177 | Loreto College Marryatville | SA | Marryatville | Girls | 79.7% |
178 | Aquinas College | WA | Salter Point | Boys | 79.6% |
179 | Immanuel College | SA | Novar Gardens | Co-educational | 79.5% |
180 | Luther College | VIC | Croydon | Co-educational | 79.5% |
181 | Mercy Catholic College | NSW | Chatswood | Girls | 79.5% |
182 | Alphington Grammar School | VIC | Alphington | Co-educational | 79.3% |
183 | Iona Presentation College | WA | Mosman Park | Girls | 79.3% |
184 | St Edmund's College | QLD | Woodend | Boys | 79.3% |
185 | St Paul's Grammar School | NSW | Cranebrook | Co-educational | 79.3% |
186 | Villanova College | QLD | Coorparoo | Boys | 79.2% |
187 | Frederick Irwin Anglican School | WA | Mandurah | Co-educational | 79.2% |
188 | Moriah College | NSW | Bondi Junction | Co-educational | 79.1% |
189 | Rockhampton Girls Grammar School | QLD | Rockhampton | Girls | 79.1% |
190 | Penleigh & Essendon Grammar School | VIC | Keilor East | Co-educational | 79.0% |
191 | Maranatha Christian School | VIC | Endeavour Hills | Co-educational | 79.0% |
192 | St Patrick's College | VIC | Ballarat | Boys | 79.0% |
193 | Oakleigh Grammar | VIC | Oakleigh | Co-educational | 79.0% |
194 | Mueller College | QLD | Rothwell | Co-educational | 78.9% |
195 | St Francis De Sales College | SA | Mount Barker | Co-educational | 78.9% |
196 | Mentone Girls' Grammar | VIC | Mentone | Girls | 78.9% |
197 | Peninsula Grammar | VIC | Mount Eliza | Co-educational | 78.9% |
198 | Mercedes College | WA | Perth | Girls | 78.8% |
199 | Redfield College | NSW | Dural | Boys | 78.7% |
200 | Oakhill College | NSW | Castle Hill | Boys | 78.6% |
201 | Stuartholme School | QLD | Toowong | Girls | 78.6% |
202 | Marymede Catholic College | VIC | South Morang | Co-educational | 78.5% |
203 | St Laurence's College | QLD | South Brisbane | Boys | 78.4% |
204 | Rivermount College | QLD | Yatala | Co-educational | 78.4% |
205 | Clayfield College | QLD | Clayfield | Co-educational | 78.3% |
206 | Hunter Valley Grammar School | NSW | Ashtonfield | Co-educational | 78.3% |
207 | Nunawading Christian College | VIC | Nunawading | Co-educational | 78.3% |
208 | St Peter's College | VIC | Cranbourne | Co-educational | 78.3% |
209 | Christian Brothers' High School Lewisham | NSW | Lewisham | Boys | 78.3% |
210 | Mentone Grammar School | VIC | Mentone | Co-educational | 78.3% |
211 | Star of the Sea College | VIC | Brighton | Girls | 78.3% |
212 | Sirius College | VIC | Broadmeadows | Co-educational | 78.3% |
213 | Loreto College Coorparoo | QLD | Coorparoo | Girls | 78.2% |
214 | Prince Alfred College | SA | Kent Town | Boys | 78.2% |
215 | St Patrick's College Strathfield | NSW | Strathfield | Boys | 78.2% |
216 | Ballarat Clarendon College | VIC | Ballarat | Co-educational | 78.2% |
217 | Trinity Lutheran College | QLD | Ashmore | Co-educational | 78.2% |
218 | Al-Faisal College | NSW | Auburn | Co-educational | 78.2% |
219 | Bayside Christian College Hervey Bay | QLD | Urraween | Co-educational | 78.0% |
220 | Kingswood College | VIC | Box Hill | Co-educational | 78.0% |
221 | Edinburgh College | VIC | Lilydale | Co-educational | 78.0% |
222 | St Ursula's College Toowoomba | QLD | Toowoomba | Girls | 77.9% |
223 | Immanuel Lutheran College | QLD | Buderim | Co-educational | 77.9% |
224 | Tatachilla Lutheran College | SA | Mclaren Vale | Co-educational | 77.9% |
225 | Reddam House | NSW | Woollahra | Co-educational | 77.9% |
226 | St Kevin's College | VIC | Toorak | Boys | 77.8% |
227 | Huntingtower School | VIC | Mount Waverley | Co-educational | 77.8% |
228 | The Armidale School | NSW | Armidale | Co-educational | 77.8% |
229 | Pittwater House Schools | NSW | Collaroy | Co-educational | 77.8% |
230 | Lighthouse Christian College | VIC | Keysborough | Co-educational | 77.8% |
231 | Carmel School | WA | Dianella | Co-educational | 77.7% |
232 | St John's Anglican College | QLD | Forest Lake | Co-educational | 77.7% |
233 | St Augustine's College Cairns | QLD | Cairns | Boys | 77.7% |
234 | Alkimos Baptist College | WA | Merriwa | Co-educational | 77.7% |
235 | Trinity Christian School | ACT | Wanniassa | Co-educational | 77.6% |
236 | Kincoppal-Rose Bay | NSW | Rose Bay | Girls | 77.6% |
237 | Freshwater Christian College | QLD | Brinsmead | Co-educational | 77.5% |
238 | Christway College | VIC | Clarinda | Co-educational | 77.4% |
239 | Ambrose Treacy College | QLD | Indooroopilly | Boys | 77.4% |
240 | St John's Grammar School | SA | Belair | Co-educational | 77.3% |
241 | The Knox School | VIC | Wantirna South | Co-educational | 77.2% |
242 | Silkwood School | QLD | Mount Nathan | Co-educational | 77.1% |
243 | The King's College | WA | Wellard | Co-educational | 77.0% |
244 | Cardijn College | SA | Noarlunga Downs | Co-educational | 77.0% |
245 | Ivanhoe Girls' Grammar School | VIC | Ivanhoe | Girls | 76.9% |
246 | St Andrew's Catholic College Redlynch Valley | QLD | Redlynch | Co-educational | 76.8% |
247 | Northholm Grammar School | NSW | Arcadia | Co-educational | 76.8% |
248 | Aquinas College | QLD | Ashmore | Co-educational | 76.8% |
249 | Loreto College | VIC | Ballarat | Girls | 76.7% |
250 | St Andrew's Grammar | WA | Dianella | Co-educational | 76.7% |
251 | Ballarat Grammar | VIC | Wendouree | Co-educational | 76.7% |
252 | Northside Christian College | VIC | Bundoora | Co-educational | 76.7% |
253 | The Hills Grammar School | NSW | Kenthurst | Co-educational | 76.6% |
254 | Aquinas College | VIC | Ringwood | Co-educational | 76.6% |
255 | Cornerstone College | SA | Mount Barker | Co-educational | 76.6% |
256 | Blackfriars Priory School | SA | Prospect | Boys | 76.6% |
257 | Newcastle Grammar School | NSW | The Hill | Co-educational | 76.6% |
258 | Perth College | WA | Mount Lawley | Girls | 76.6% |
259 | Heights College | QLD | North Rockhampton | Co-educational | 76.6% |
260 | Scots PGC College | QLD | Warwick | Co-educational | 76.4% |
261 | Helena College | WA | Glen Forrest | Co-educational | 76.4% |
262 | Prince Of Peace Lutheran College | QLD | Everton Park | Co-educational | 76.3% |
263 | St James' Anglican School | WA | Alkimos | Co-educational | 76.3% |
264 | St John's Regional College | VIC | Dandenong | Co-educational | 76.3% |
265 | Concordia Lutheran College | QLD | Toowoomba | Co-educational | 76.3% |
266 | Kilvington Grammar School | VIC | Ormond | Co-educational | 76.2% |
267 | Toowoomba Anglican School | QLD | Toowoomba | Co-educational | 76.2% |
268 | Kardinia International College | VIC | Bell Post Hill | Co-educational | 76.2% |
269 | Nazareth College | VIC | Waverley Gardens | Co-educational | 76.1% |
270 | Cerdon College | NSW | Merrylands | Girls | 76.0% |
271 | All Saints College Maitland | NSW | Maitland | Co-educational | 76.0% |
272 | Hills International College | QLD | Jimboomba | Co-educational | 76.0% |
273 | St Patrick's Marist College | NSW | Dundas | Co-educational | 76.0% |
274 | The Illawarra Grammar School | NSW | Wollongong West | Co-educational | 76.0% |
275 | Lowther Hall Anglican Grammar School | VIC | Essendon | Girls | 75.9% |
276 | St Patrick's College Sutherland | NSW | Sutherland | Co-educational | 75.8% |
277 | Saint Stephen's College | QLD | Coomera | Co-educational | 75.7% |
278 | St Margaret's Berwick Grammar | VIC | Berwick | Co-educational | 75.7% |
279 | All Saints Grammar | NSW | Belmore | Co-educational | 75.7% |
280 | Mount Carmel College | SA | Rosewater | Co-educational | 75.7% |
281 | King's Christian College | QLD | Reedy Creek | Co-educational | 75.7% |
282 | Suncoast Christian College | QLD | Woombye | Co-educational | 75.6% |
283 | St Luke’s Grammar School | NSW | Dee Why | Co-educational | 75.6% |
284 | Iona College Geelong | VIC | Charlemont | Co-educational | 75.5% |
285 | Pacific Lutheran College | QLD | Meridan Plains | Co-educational | 75.5% |
286 | Servite College | WA | Tuart Hill | Co-educational | 75.4% |
287 | Swan Christian College | WA | Middle Swan | Co-educational | 75.3% |
288 | St Patrick's College Gympie | QLD | Gympie | Co-educational | 75.2% |
289 | Cabra Dominican College | SA | Cumberland Park | Co-educational | 75.2% |
290 | St Mary's College | SA | Adelaide | Girls | 75.2% |
291 | Concordia College | SA | Highgate | Co-educational | 75.2% |
292 | The Cathedral College Rockhampton | QLD | Rockhampton | Co-educational | 75.2% |
293 | Brindabella Christian College | ACT | Lyneham | Co-educational | 75.1% |
294 | Northshore Christian Grammar School | WA | Alkimos | Co-educational | 75.1% |
295 | Northside Christian College | QLD | Everton Park | Co-educational | 75.0% |
296 | Mount Barker Waldorf School | SA | Mount Barker | Co-educational | 75.0% |
297 | Tranby College | WA | Baldivis | Co-educational | 75.0% |
298 | Domremy Catholic College | NSW | Five Dock | Girls | 74.9% |
299 | Kingsway Christian College | WA | Darch | Co-educational | 74.9% |
300 | St Norbert College | WA | Queens Park | Co-educational | 74.9% |
301 | Kolbe Catholic College | VIC | Greenvale | Co-educational | 74.8% |
302 | Marist College Emerald | QLD | Emerald | Co-educational | 74.8% |
303 | Mt Maria College | QLD | Mitchelton | Co-educational | 74.8% |
304 | Mazenod College | VIC | Mulgrave | Boys | 74.8% |
305 | Emmanuel Catholic College | WA | Success | Co-educational | 74.8% |
306 | St Patrick's College Shorncliffe | QLD | Shorncliffe | Boys | 74.8% |
307 | Peace Lutheran College | QLD | Kamerunga | Co-educational | 74.7% |
308 | St Rita's College | QLD | Clayfield | Girls | 74.6% |
309 | The Hamilton And Alexandra College | VIC | Hamilton | Co-educational | 74.6% |
310 | Masada College | NSW | St Ives | Co-educational | 74.6% |
311 | Thomas More College | SA | Salisbury Downs | Co-educational | 74.5% |
312 | Mater Dei College | WA | Edgewater | Co-educational | 74.5% |
313 | The Geelong College | VIC | Newtown | Co-educational | 74.5% |
314 | Brisbane Adventist College | QLD | Mansfield | Co-educational | 74.4% |
315 | Rostrevor College | SA | Woodforde | Boys | 74.4% |
316 | St Margaret Mary's College | QLD | Hyde Park | Girls | 74.3% |
317 | Woodleigh School | VIC | Langwarrin South | Co-educational | 74.3% |
318 | Trinity College Beenleigh | QLD | Beenleigh | Co-educational | 74.2% |
319 | Marist College Kogarah | NSW | Bexley | Boys | 74.2% |
320 | St Mark's College | SA | Port Pirie | Co-educational | 74.2% |
321 | Daramalan College | ACT | Dickson | Co-educational | 74.2% |
322 | Goldfields Baptist College | WA | Somerville | Co-educational | 74.1% |
323 | St Georges Anglican Grammar School | WA | Perth | Co-educational | 74.1% |
324 | Tyndale Christian School | SA | Salisbury East | Co-educational | 74.0% |
325 | Westside Christian College | QLD | Goodna | Co-educational | 74.0% |
326 | Cannon Hill Anglican College | QLD | Cannon Hill | Co-educational | 74.0% |
327 | Mercy College | VIC | Coburg North | Girls | 74.0% |
328 | Mamre Anglican School | NSW | Kemps Creek | Co-educational | 74.0% |
329 | St Eugene College | QLD | Burpengary | Co-educational | 74.0% |
330 | Riverside Christian College | QLD | Maryborough | Co-educational | 73.9% |
331 | Tenison Woods College | SA | Mount Gambier | Co-educational | 73.9% |
332 | Kooralbyn International School | QLD | Kooralbyn | Co-educational | 73.8% |
333 | Cornish College | VIC | Bangholme | Co-educational | 73.7% |
334 | Mount Lilydale Mercy College | VIC | Lilydale | Co-educational | 73.6% |
335 | Investigator College | SA | Victor Harbor | Co-educational | 73.6% |
336 | Southern Hills Christian College | WA | Bedfordale | Co-educational | 73.5% |
337 | Loreto Normanhurst | NSW | Normanhurst | Girls | 73.5% |
338 | Al-Taqwa College | VIC | Hoppers Crossing | Co-educational | 73.5% |
339 | St George Christian School | NSW | Hurstville | Co-educational | 73.5% |
340 | St Michael's College | SA | Henley Beach | Co-educational | 73.4% |
341 | St John's College Preston | VIC | Preston | Co-educational | 73.4% |
342 | Assisi Catholic College | QLD | Upper Coomera | Co-educational | 73.3% |
343 | St Paul's College | SA | Gilles Plains | Co-educational | 73.3% |
344 | Mazenod College | WA | Lesmurdie | Boys | 73.3% |
345 | West Moreton Anglican College | QLD | Karrabin | Co-educational | 73.3% |
346 | St Augustine's College Augustine Heights | QLD | Augustine Heights | Co-educational | 73.3% |
347 | Mater Maria Catholic College | NSW | Warriewood | Co-educational | 73.1% |
348 | Torrens Valley Christian School | SA | Hope Valley | Co-educational | 73.1% |
349 | Geraldton Grammar School | WA | Geraldton | Co-educational | 73.0% |
350 | The Lakes College | QLD | North Lakes | Co-educational | 73.0% |
351 | Trinity College Gladstone | QLD | Gladstone | Co-educational | 73.0% |
352 | Al Siraat College | VIC | Epping | Co-educational | 72.8% |
353 | Alice Miller School | VIC | Macedon | Co-educational | 72.7% |
354 | Pedare Christian College | SA | Golden Grove | Co-educational | 72.7% |
355 | Garden College | SA | Parafield Gardens | Co-educational | 72.7% |
356 | Perth Waldorf School | WA | Bibra Lake | Co-educational | 72.6% |
357 | St Mary's Cathedral College | NSW | Sydney | Boys | 72.6% |
358 | John Wollaston Anglican Community School | WA | Camillo | Co-educational | 72.5% |
359 | Rehoboth Christian College | WA | Kenwick | Co-educational | 72.5% |
360 | Merici College | ACT | Braddon | Girls | 72.4% |
361 | Clairvaux Mackillop College | QLD | Upper Mount Gravatt | Co-educational | 72.4% |
362 | Woodcroft College | SA | Morphett Vale | Co-educational | 72.4% |
363 | Our Lady of Mercy College Parramatta | NSW | Parramatta | Girls | 72.3% |
364 | Harvest Christian College | SA | Kadina | Co-educational | 72.3% |
365 | Cedar College | SA | Northgate | Co-educational | 72.3% |
366 | Willunga Waldorf School | SA | Willunga | Co-educational | 72.2% |
367 | St Ursula's College Yeppoon | QLD | Yeppoon | Girls | 72.0% |
368 | Lutheran Ormeau Rivers District School | QLD | Pimpama | Co-educational | 72.0% |
369 | South Coast Baptist College | WA | Waikiki | Co-educational | 72.0% |
370 | Samaritan College | SA | Whyalla | Co-educational | 72.0% |
371 | Gleeson College | SA | Golden Grove | Co-educational | 72.0% |
372 | Southern Cross Catholic College Annandale | QLD | Annandale | Co-educational | 72.0% |
373 | Ignatius Park College | QLD | Cranbrook | Boys | 72.0% |
374 | Faith Lutheran College | SA | Tanunda | Co-educational | 72.0% |
375 | The Springfield Anglican College | QLD | Springfield | Co-educational | 72.0% |
376 | Georgiana Molloy Anglican School | WA | Yalyalup | Co-educational | 72.0% |
377 | Northpine Christian College | QLD | Dakabin | Co-educational | 72.0% |
378 | St Columba College | SA | Andrews Farm | Co-educational | 72.0% |
379 | Burgmann Anglican School | ACT | Gungahlin | Co-educational | 71.9% |
380 | St Dominic's Priory College | SA | North Adelaide | Girls | 71.9% |
381 | Nambour Christian College | QLD | Woombye | Co-educational | 71.9% |
382 | Endeavour College | SA | Mawson Lakes | Co-educational | 71.9% |
383 | Gippsland Grammar | VIC | Sale | Co-educational | 71.9% |
384 | Hillcrest Christian College | QLD | Reedy Creek | Co-educational | 71.8% |
385 | Girton Grammar School | VIC | Bendigo | Co-educational | 71.8% |
386 | Aquinas Catholic College | NSW | Menai | Co-educational | 71.7% |
